Back to Birch Bay Links

WATER & SEWER RATE COMPARISON

YEAR 2003

(MONTHLY-BILLED AT 1000 Cubic Feet)

PLUS

CITY WATER  SEWER  TOTAL WITH UTILITY TAX
BELLINGHAM 34.50 36.38 70.88 79.03
NOOKSACK 29.25 36.79 66.04 70.00
EVERSON 30.80 35.00 65.80 69.75
BLAINE 24.47 39.78 64.25 70.03
AVERAGE 24.44 33.76 58.20 61.69
LYNDEN 24.26 30.00 54.26 57.52
FERNDALE 20.90 32.97 53.87 57.11
WD #10 20.69 32.78 53.47 53.47    (NT)
BIRCH BAY 25.65 26.80 52.45 52.45    (NT)
SUMAS 10.78 35.00 45.78 45.78    (NT)

 

As of May 1, 2003