AVERAGE PRECIPITATION BIRCH BAY, WASHINGTON

Tesh-Ka-Wa ( Hole In The Sky)
  It has been said that this is the Nooksack Indian name for Birch Bay.
The hole is in the clouds and the the sunlight pours through the hole. Looking at this chart you can see
Tesh-Ka-Wa in action during June through September. 

                  PRECIPITATION - BIRCH BAY, WASHINGTON
MONTH AVERAGE PRECIPITATION YEARS
JANUARY 4.20   1977 - 2001
FEBRUARY 3.20   1977 - 2001
MARCH 3.00   1977 - 2001
APRIL 2.76   1977 - 2001
MAY 2.45   1977 - 2001
JUNE 1.92   1977 - 2001
JULY 1.31   1977 - 2001
AUGUST 1.52   1977 - 2001
SEPTEMBER 1.84   1977 - 2000
OCTOBER 3.39   1977 - 2000
NOVEMBER 5.83   1977 - 2000
DECEMBER 4.39   1977 - 2000
YEARLY AVERAGE 35.81
DATED: Sept. 5, 2001
-------------------